Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 104 | 68 | 123 | 68 |
inch | 40.9 | 26.8 | 48.4 | 26.8 | |
M | cm | 107 | 72 | 127 | 70 |
inch | 42.1 | 28.3 | 50.0 | 27.6 | |
L | cm | 110 | 76 | 131 | 72 |
inch | 43.3 | 29.9 | 51.6 | 28.3 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm